Success rates play a major part in helping many patients choose which clinic to attend. We strongly encourage all patients to review success rates before choosing their clinic.
Please note, information on success rates is of limited value in comparing centres and choosing where to seek treatment. Please visit the HFEA to find further advice on choosing a clinic.
The data below has been sourced through the HFEA 'Choose a Fertility Clinic' function.
Our success rates are broken down by female age and treatment type. They are updated regularly so that you can compare them to national benchmarks and other clinics.
Pregnancy Rate for Fresh IVF and ICSI Treatment using own eggs
Age | Raw data | Nurture Success rate | National average |
---|---|---|---|
<35 | 165/356 | 46 % | 37 % |
35 - 37 | 62/162 | 38 % | 31 % |
38 - 39 | 40/115 | 35 % | 25 % |
40 - 42 | 23/110 | 21 % | 17 % |
43- 44 | 1/16 | 6 % | 7 % |
Age | Raw data | Nurture Success rate | National average |
---|---|---|---|
< 35 | 165/343 | 48 % | 39 % |
35 - 37 | 62/159 | 39 % | 30 % |
38- 39 | 40/140 | 29 % | 22 % |
40 - 42 | 23/129 | 18 % | 13 % |
43- 44 | 1/23 | 4 % | 6 % |
Birth Rate for Fresh IVF and ICSI Treatment using own eggs
Age | Raw data | Nurture Success rate | National average |
---|---|---|---|
< 35 | 145/353 | 41 % | 34 % |
35 - 37 | 46/157 | 29 % | 27 % |
38- 39 | 37/118 | 31 % | 22 % |
40 - 42 | 13/108 | 12 % | 14 % |
43- 44 | ** | ** | ** |
Age | Raw data | Nurture Success rate | National average |
---|---|---|---|
< 35 | 145/360 | 40 % | 34 % |
35 - 37 | 46/170 | 27 % | 25 % |
38- 39 | 37/154 | 24 % | 18 % |
40 - 42 | 13/151 | 9 % | 11 % |
43- 44 | ** | ** | ** |
Try customising your search or removing filters