Success rates play a major part in helping many patients choose which clinic to attend. We strongly encourage all patients to review success rates before choosing their clinic.
Please note, information on success rates is of limited value in comparing centres and choosing where to seek treatment. Please visit the HFEA to find further advice on choosing a clinic.
The data below has been sourced through the HFEA 'Choose a Fertility Clinic' function.
Our success rates are broken down by female age and treatment type. They are updated regularly so that you can compare them to national benchmarks and other clinics.
Female Age | Clinical Pregnancy Rate (CPR) | National Average CPR | No. cycles |
---|---|---|---|
< 35 | 55 % | 37 % | 22 |
35 - 37 | 19 % | 31 % | 26 |
38 - 39 | 18 % | 25 % | 11 |
40 - 42 | 35 % | 17 % | 26 |
43 - 44 | N/A | 7 % | N/A |
Female Age | Clinical Pregnancy Rate (CPR) | National Average CPR | No. embryos transferred |
---|---|---|---|
< 35 | 55 % | 39 % | 22 |
35 - 37 | 23 % | 30 % | 22 |
38 - 39 | 14 % | 22 % | 11 |
40 - 42 | 35 % | 13 % | 26 |
43 - 44 | N/A | 6 % | N/A |
Female Age | Live Birth Rate (LBR) | National Average LBR | No. Cycles |
---|---|---|---|
< 35 | 41 % | 34 % | 37 |
35 - 37 | 36 % | 27 % | 42 |
38 - 39 | 20 % | 22 % | 40 |
40 - 42 | 10 % | 14 % | 48 |
43 - 44 | N/A | 4 % | N/A |
Female Age | Live Birth Rate (LBR) | National Average LBR | No. embryos transferred |
---|---|---|---|
< 35 | 35 % | 34 % | 43 |
35 - 37 | 32 % | 25 % | 47 |
38 - 39 | 15 % | 18 % | 52 |
40 - 42 | 8 % | 11 % | 62 |
43 - 44 | N/A | 3 % | N/A |
Female Age | Clinical Pregnancy Rate (CPR) | National Average CPR | No. cycles |
---|---|---|---|
< 35 | 51 % | 40 % | 57 |
35 - 37 | 68 % | 39 % | 38 |
38 - 39 | 24 % | 30 % | 21 |
40 - 42 | N/A | 24 % | N/A |
43 - 44 | N/A | 16 % | N/A |
Female Age | Clinical Pregnancy Rate (CPR) | National Average CPR | No. embryos transferred |
---|---|---|---|
< 35 | 51 % | 40 % | 57 |
35 - 37 | 59 % | 31 % | 44 |
38 - 39 | 19 % | 25 % | 26 |
40 - 42 | N/A | 18 % | N/A |
43 - 44 | N/A | 12 % | N/A |
Female Age | Live Birth Rate (LBR) | National average LBR | No. cycles |
---|---|---|---|
< 35 | 45 % | 35 % | 78 |
35 - 37 | 33 % | 30 % | 48 |
38 - 39 | 9 % | 24 % | 32 |
40 - 42 | N/A | 17 % | N/A |
43 - 44 | N/A | 8 % | N/A |
Female Age | Live Birth Rate (LBR) | National average LBR | No. embryos transferred |
---|---|---|---|
< 35 | 36 % | 30 % | 97 |
35 - 37 | 26 % | 25 % | 61 |
38 - 39 | 7 % | 19 % | 44 |
40 - 42 | N/A | 17 % | N/A |
43 - 44 | N/A | 6 % | N/A |
Try customising your search or removing filters