First infertility consultation | 350 zł | |
First gynaecological consultation | 350 zł | |
Next consultation | 280 zł | |
Infertility consultation with genetic consultation | 500 zł | |
Obstetric consultation with ultrasound | 330 zł | |
Anaesthetic consultation | 150 zł | |
Andrology consultation | 350 zł | |
Psychological counselling | 200 zł | |
Breast ultrasound | 250 zł | |
Consultation with ultrasound during stimulation | 220 zł | |
Dispensing prescriptions for patients in continuing care | 60,00 zł | |
Urology consultation | 250 zł | |
Genetic consultation | 350 zł | |
Prenatal screening - 1st, 2nd, 3rd trimester | 350 zł | |
Prenatal screening with FMF risk calculation | 380 zł | |
Thyroid ultrasound | 250 zł | |
Online consultation in Polish | 300 zł | |
Online consultation in English or French | 400 zł | |
Telephone consultation (teleconsultation) | 200 zł | |
Read more about RI Witness monitorring
Read more about EmbryoScope+ with integrated time-lapse system
Insemination | 950 zł | |
Ovarian puncture under general anaesthesia | 1 950 zł | |
Anaesthesia (including anaesthetic consultation, qualification and post-puncture anaesthetic care) | 650 zł | |
Embryo transfer | 1 500 zł | |
Thawed embryo transfer | 2 050 zł | |
ICSI/IVF fertilisation, embryo culture Laboratory procedures monitored in RI Witness system, embryo culture in Embryoscope+ with integrated time-lapse system | 5 700 zł | |
Surcharge for donor sperm used in the procedure (insemination, ICSI/IVF) | 1 600 zł | |
Treatment package "Successful in vitro" | 13 100 zł | |
Ultrasound of endometriosis with consultation | 700 zł | |
EndomKIT diagnostic test for endometriosis | 550 zł | |
First Consultation for a Couple 90 min | 300 zł | |
First Individual Consultation 45 minutes | 200 zł | |
Control visit for the couple 45 min | 250 zł | |
Individual control visit 30 min | 200 zł | |
Nutrition plan for a couple - a 10-day plan with nutritional recommendations for a couple, developed and sent by 7 days (two nutrition plans of 10 days each, which are used for at least a month) | 300 zł | |
Individual nutrition plan - 10-day plan with nutritional recommendations, developed and sent by 7 days | 200 zł | |
In the case of procedures involving donation (of gametes or embryos), TFP Fertility Macierzyństwo provides the care of a donation coordinator (+48 600 407 740). Within the framework of oocyte donation, we can offer patients two options: an insemination procedure with ova coming from the TFP Fertility Macierzyństwo bank (scenario I) and an insemination procedure with ova coming from a foreign bank with which TFP Fertility Macierzyństwo has established cooperation (scenario II). In both scenarios the procedures are monitored in the RI Witness system and the embryo culture takes place in incubators with a time-lapse system. The costs for both scenarios are as follows:
Scenario I Package of ova from TFP Fertility Macierzyństwo including costs of the procedure (phenotypic selection, care of donor coordinator, storage of ova for the procedure, sperm preparation, in vitro fertilization with the ICSI method of donor ova, embryo culture (time-lapse, RI Witness) | 16 900 zł | |
Scenario II a. Package of ova according to the price list of the foreign bank - price depends on the size of the chosen package (+ individual shipping costs 500 EUR) | from od 1.850 - 4.150 € | |
Scenario II b. Cost of the procedure (phenotypic selection, care of donor coordinator, sperm preparation, in vitro fertilisation by ICSI of donor ova, embryo culture (time-lapse, RI Witness) Associated procedures (e.g. embryo transfers and freezing, additional techniques used) are charged according to the current price list Embryo adoption as part of the Our chance - Embryo adoption program treatment package (in Polish language) For details of treatment programmes using oocyte/embryo donation please contact the donation coordinator (+48 600 407 740) | 6 200 zł | |
PGT-A (PGS) Screening of 24 chromosomes (NGS) - Testing of the first embryo (including genetic consultation) | 3 800 zł | |
PGT-A (PGS) Screening of 24 chromosomes (NGS) - Examination of each subsequent embryo | 2 200 zł | |
PGT-SR Chromosome rearrangements - Method set-up + examination of the first embryo (including interpretation of the couple's karyotypes, genetic CooperGenomics consultation, embryology consultation) | 7 700 zł | |
PGT-SR Examination of each subsequent embryo | 2 400 zł | |
PGT-M Monogenic diseases - Method set-up + first embryo test (including interpretation of available genetic test results, collection and analysis of dna from the couple for test set-up, genetic Cooper Genomics consultation, embryology consultation) | 13 500 zł | |
PGT-M Examination of each subsequent embryo | 2 500 zł | |
Antisperm antibodies mar IgG test | 110 zł | |
Chromatin + computer seminogram | 420 zł | |
Computer-assisted seminogram (CASA) | 180 zł | |
Seminogram after vasectomy | 130 zł | |
Computer-assisted seminogram (CASA) | 180 zł | |
Examination of the degree of sperm chromatin fragmentation (SCD test) | 300 zł | |
Mioxsys - Oxidative stress study | 290 zł | |
Semen HBA test | 300 zł | |
Post-ejaculatory urinalysis | 150 zł | |
Extended semen examination | 980 zł | |
ISMI Co-payment for the in vitro fertilisation procedure ICSI | 500,00 zł | |
Additional sperm selection - Fertile Chip (Zymot) Extra charge for in vitro fertilization procedure ICSI or insemination | 950 zł | |
Sperm selection based on hyaluronan binding Extra charge for in vitro fertilization procedure ICSI | 400 zł | |
Assisted Hatching Incision of embryo sheath (extra charge for embryo transfer) | 500 zł | |
EmbryoGlue Surcharge for embryo transfer | 500 zł | |
Testicular sperm extraction TESE (price with anaesthesia) If we do not find sperms in the semen (azoospermia), it is worth considering direct surgical removal of sperms from the testicle. The material obtained can be used for the in vitro procedure or frozen for use at another time. | 3 600 zł | |
Embryo freezing and storage for the first year - First embryo | 900 zł | |
Embryo freezing and storage for the first year - Each additional embryo | 550 zł | |
Embryo/cell release Coordination of the transfer with the acquiring centre, completion of documentation for release, securing of material for transport | 600 zł | |
Freezing of ova and their storage for the first year | 2 400 zł | |
Freezing of semen and its storage for the first year | 700 zł | |
Frozen ova in an IVF procedure | 1 200 zł | |
Storage of embryos - Each additional year | 650 zł | |
Storage of oocytes - Each subsequent year | 650 zł | |
Storage of semen - Every subsequent year | 450 zł | |
Transport of biological material within Krakow in a certified transport container | 400 zł | |
Reservation of gametes and embryos for the procedure (fee per year) | 650 zł | |
17-hydroxyprogesterone | 68 zł | |
ACTH | 52 zł | |
AFP | 50 zł | |
Albumin | 16 zł | |
Aldosterone | 70 zł | |
ALT | 16 zł | |
AMH | 180 zł | |
Ammonia | 59 zł | |
Amylase | 19 zł | |
Androstendione | 76 zł | |
anti-CCP | 97 zł | |
anti-TG | 59 zł | |
Antithrombin III activity | 70 zł | |
Lupus anticoagulant | 135 zł | |
anti-TPO | 59 zł | |
APTT | 19 zł | |
ASO quantitatively | 29 zł | |
AST | 16 zł | |
Beta-2-microglobulins | 79 zł | |
Beta-HCG | 50 zł | |
Bilirubin - Total | 16 zł | |
Bilirubin - Free | 25 zł | |
Bilirubin - Bound | 25 zł | |
Blood group | 65 zł | |
Blood group with Blood Group Identification Card (2 signs) | 140 zł | |
Blood group with Blood Group Identification Card (1 sign) | 82 zł | |
Blood morphology (basic) | 19 zł | |
Blood morphology (complete) | 19 zł | |
Blood smear (manual) | 22 zł | |
BNP | 171 zł | |
Borreliosis IgG (Lyme disease) | 65 zł | |
Borreliosis IgG (Lyme disease) with western-blot | 186 zł | |
Borreliosis IgM (Lyme disease) | 65 zł | |
Borreliosis IgM (Lyme disease) with western-blot | 186 zł | |
CA 125 | 59 zł | |
CA 15-3 | 59 zł | |
CA 19-9 | 60 zł | |
CA 72-4 | 147 zł | |
Calcium - Ionized | 19 zł | |
Calcium - Ionized ISE | 23 zł | |
Calcium - Total | 16 zł | |
Calcitonin | 63 zł | |
CBC morphology | 19 zł | |
Chlamydia trachomatis - PCR, qualitative | 173 zł | |
Cholesterol HDL | 18 zł | |
Cholesterol LDL by direct method | 30 zł | |
Cholesterol - Total | 16 zł | |
Cholinoesterase | 22 zł | |
Chlorides | 16 zł | |
CK | 25 zł | |
CK-MB mass | 56 zł | |
CK-MB, activity | 46 zł | |
CMV (Cytomegalovirus) IgG | 63 zł | |
CMV (Cytomegalovirus) IgG avidity | 122 zł | |
CMV (Cytomegalovirus) IgM | 63 zł | |
C-peptyd | 56 zł | |
Coeliac disease (HLA-DQ2/DQ8) | 345,00 zł | |
Congenital hypercoagulability Factor V Leiden +Mutation 20210 G-A of prothrombin gene | 356,00 zł | |
Cortisol | 45,00 zł | |
Creatinine | 14,00 zł | |
Creatinine clearance | 20,00 zł | |
CRP quantitatively | 29 zł | |
Cystatin C | 118 zł | |
Cystic fibrosis - PCR | 503,00 zł | |
D-dimer, quantitatively | 60,00 zł | |
DHEA | 49,00 zł | |
DHEA S04 | 49,00 zł | |
Electrolytes (Na,K) | 26,00 zł | |
Erythropoietin | 54,00 zł | |
Estradiol | 39,00 zł | |
Estriol free | 42,00 zł | |
Factor V Leiden (PCR method) | 269 zł | |
Fasting and hourly insulin | 113 zł | |
Ferritin | 52 zł | |
Fibrinogen | 26 zł | |
Folic acid | 60 zł | |
Fructosamine | 96 zł | |
FSH | 45 zł | |
FT3 | 38 zł | |
FT4 | 38 zł | |
GGTP | 18 zł | |
Glucose | 16 zł | |
Glucose load test (3pts, 75g, 1 and 2h) | 43 zł | |
Glycated haemoglobin - HPLC | 46 zł | |
Growth hormone | 57 zł | |
Harmony Test | 2300 zł | |
HBc total antibodies | 67 zł | |
HBs antigen | 36 zł | |
HBs antibodies | 48 zł | |
HCG free beta subunit | 72 zł | |
HCG free beta-subunit (KRYPTOR) | 139 zł | |
HCV antibodies | 57 zł | |
HCV - PCR, genotyping | 423 zł | |
HCV - PCR, qualitatively | 242 zł | |
HCV - PCR, quantitative | 342 zł | |
Helicobacter pylori IgG | 56 zł | |
HIV Ag/Ab (Combo) | 65 zł | |
HIV - PCR, quantitative | 423 zł | |
HIV confirmation test - Westernblot | 384 zł | |
HIV1/2, HCV, HBV NAT screening | 255 zł | |
Homocysteine | 110 zł | |
HPV DNA HR, 14 types, 16,18, not 16/18 (31,33,35,39,45,51,52,56,58,59,66,68) | 200 zł | |
hs CRP | 32 zł | |
HSV (Herpes simplex virus) IgG, semiquantitative | 70 zł | |
HSV (Herpes simplex virus) IgM, semiquantitative | 70 zł | |
HTLV I/II, antibodies | 218 zł | |
Infectious mononucleosis, qualitatively | 36 zł | |
Inhibin B | 266 zł | |
Inorganic phosphorus | 16 zł | |
Iron | 17 zł | |
Insulin | 62 zł | |
Insulin after a 75 g glucose load (0,1,2) | 169 zł | |
Karyotype, cytogenetic study | 520 zł | |
LH | 44 zł | |
Lipase | 39 zł | |
Lipidogram (CHOL, HDL, LDL, TG) | 48 zł | |
Liver tests (ALT, AST, ALP, BIL, GGTP) | 59 zł | |
Lupus anticoagulant | 135 zł | |
Magnesium | 17 zł | |
Malaria, qualitatively | 147 zł | |
Measles (Morbilli virus) IgG | 103 zł | |
Measles (Morbilli virus) IgM | 103 zł | |
MTHFR thermolabile variant (PCR method) | 443 zł | |
Mumps (Myxovirus parotitis) IgM | 79 zł | |
Mumps (Myxovirus parotitis) IgG | 79 zł | |
Myoglobin | 65 zł | |
NT pro-BNP | 141 zł | |
OB | 14 zł | |
Osteocalcin | 85 zł | |
PAPP-A | 63 zł | |
PAPP-A (KRYPTOR) | 139 zł | |
Parathormon (intact) | 58 zł | |
P/c. against acetylcholine receptors (anti-AChR) met. RIA | 206 zł | |
P/c. against ovarian antigens met. IIF | 191 zł | |
P/c. against sperm met. IIF | 119 zł | |
P/c. against testicular Leydig cells met. IIF | 134 zł | |
P/c. against TSH receptors | 105 zł | |
P/c. beta2-glycoprotein I in IgG and IgM (total) ELISA | 178 zł | |
P/c Cardiolipin IgG and IgM (total) ELISA | 163 zł | |
P/C. endomysium and gliadin in IgA and IgG cl. IIF | 206 zł | |
P/c. Immune (formerly Coombs' t.) | 65 zł | |
P/c prothrombin IgG cl. ELISA | 98 zł | |
P/c. p. tyrosine phosphatase (IA2) | 140 zł | |
P/c prothrombin IgM cl. ELISA | 98 zł | |
Phosphatidylinositol IgG and IgM (total) ELISA | 163PLN | |
Platelets (manual) | 23 zł | |
Potassium | 16 zł | |
PPJ (ANA1) - IIF, screening test | 71 zł | |
PPJ (ANA2) - IIF and DID ENA screening | 140 zł | |
PPJ (ANA3) immunoblot (16 antigens) | 201 zł | |
Prisca - Report | 100 zł | |
Procalcitonin, quantitative | 145 zł | |
Progesterone | 45 zł | |
Prolactin | 45 zł | |
Protein C, activity | 93 zł | |
Proteinogram | 38 zł | |
Protein S free | 127 zł | |
Prothrombin IgG and IgM (total) by ELISA | 171 zł | |
PSA - Free | 59 zł | |
PSA - Total | 54 zł | |
PT (INR) | 18 zł | |
Reticulocytes | 23 zł | |
Reticulocytes - Parameter analysis by automated method | 23 zł | |
RF, quantitatively | 37 zł | |
ROMA (Ca125+HE4+ Risk Assessment Algorithm) | 169 zł | |
Rubella virus IgG | 58 zł | |
Rubella virus IgM | 60 zł | |
SHBG | 79 zł | |
Smallpox (Varicella zoster virus) IgM | 103 zł | |
Smallpox (Varicella zoster virus) IgG | 103 zł | |
Syphilis (Treponema pallidum), IgG/IgM antibodies | 35 zł | |
T3 | 35 zł | |
T4 | 36 zł | |
Testosterone | 52 zł | |
Testosterone - Free | 96 zł | |
Thrombin time | 52 zł | |
Thyroglobulin | 77 zł | |
TIBC | 26 zł | |
Total protein | 16 zł | |
Toxoplasmosis IgG avidity | 108 zł | |
Toxoplasma gondii IgG | 57 zł | |
Toxoplasma gondii IgM | 57 zł | |
Transferine | 63 zł | |
Triglycerides | 18 zł | |
TSH | 34 zł | |
UIBC | 27 zł | |
Urea | 16 zł | |
Uric acid | 16 zł | |
Urine - General examination | 21 zł | |
Vitamin B12 | 55 zł | |
Vitamin D3 metabolite 1,25(OH)2 | 226,00 zł | |
Vitamin D3 metabolite 25(OH) | 85 zł | |
von Willebrand factor | 109 zł | |
Waaler-Rose reaction | 25 zł | |
Parento Optimum - a study for couples planning pregnancy (female) | 3 300 zł | |
Parento Optimum - a study for couples planning pregnancy (male) | 3 300 zł | |
Parento Maximum - a study for couples planning pregnancy (female) | 4 800 zł | |
Parento Maximum - a study for couples planning pregnancy (male) | 4 800 zł | |
Cervical canal smear for Mycoplasma hominis and Ureaplasma spp. | 87 zł | |
Cervical canal smear (mycol. test) | 59 zł | |
Cervical smear (bacterial examination) | 59 zł | |
Gynecological cytology LBC | 105 zł | |
Rectal smear for group B streptococcus (GBS) | 59 zł | |
Semen culture (bacterial examination) | 66 zł | |
Semen culture (mycol.) | 59 zł | |
Urethral smear (bacterial examination) | 59 zł | |
Urethral smear for Mycoplasma hominis and Ureaplasma spp. | 87 zł | |
Urine culture (bacterial examination) | 52 zł | |
Urine culture (mycol.) | 59 zł | |
Vaginal biocenosis | 48 zł | |
Vaginal smear (bacterial examination) | 59 zł | |
Vaginal smear (mycol. test) | 59 zł | |
Vaginal smear for group B streptococcus (GBS) | 59 zł | |
Assessment of the presence of blocking antibodies (allo MLR) Test price per pair | 458 zł | |
Assessment of the presence of blocking antibodies (allo MLR - after vaccination) Test price per pair | 500 zł | |
Cytotoxicity/NK cell activity assay | 500 zł | |
Evaluation of NK cell counts | 136 zł | |
KIR Molecular Typing | 685 zł | |
Microcytotoxic ("cross-match") test Test price per pair | 255 zł | |
Learn more about the studies included in the packages.
Women's packet | 430 zł | |
Men's packet | 180 zł | |
Packet for pairs | 560 zł | |
Diagnostic hysteroscopy Together with histopathological evaluation and determination of the chronic endometritis marker CD 138 | 1 900 zł | |
Operative hysteroscopy Together with histopathological evaluation and determination of the chronic endometritis marker CD 138 | 2 500 zł | |
Application of adhesion gel | 400 zł | |
Determination of the chronic endometritis marker CD 138 | 200 zł | |
Histopathological evaluation | 150 zł | |
Anaesthesia for the procedure | 650 zł | |
Genetic endometrial receptivity test | 3 900 zł | |
Fallopian tube patency test (HSG - HCl) | 650 zł | |
Fallopian tube patency test (HSG-foam) | 1 100PLN | |
Intralipid infusion (with medication) | 500 zł | |
Atosiban infusion (with medication) | 700 zł | |
Immunoglobulin infusion (without medication) | 700 zł | |
Endometrial scratching | 450 zł | |
IUD insertion | 450 zł | |
In addition to effective treatment, we also offer psychological counselling to help tame fears and anxieties on the road to parenthood.
Understand family growth options
in a consult with TFP experts in Kraków.