Success rates play a major part in helping many patients choose which clinic to attend. We strongly encourage all patients to review success rates before choosing their clinic.
Please note, information on success rates is of limited value in comparing centres and choosing where to seek treatment. Please visit the HFEA to find further advice on choosing a clinic.
The data below has been sourced through the HFEA 'Choose a Fertility Clinic' function.
Our success rates are broken down by female age and treatment type. They are updated regularly so that you can compare them to national benchmarks and other clinics.
Age | Number of Embryo Transfers | Clinical pregnancy rate |
---|---|---|
< 35 | 94 | 46.8% |
35 - 37 | 59 | 35.6% |
38 - 39 | 71 | 32.4% |
40 - 42 | 48 | 22.9% |
43 - 44 | 3 | 0% |
Age | Number of Embryo Transfers | Clinical Pregnancy Rate |
---|---|---|
< 35 | 184 | 44.6% |
35 - 37 | 106 | 41.5% |
38 - 39 | 58 | 32.8% |
40 - 42 | 42 | 33.3% |
43 - 44 | 7 | 14.3% |
*This data provides the clinical success rate at TFP Wessex Fertility for 2022.
These outcomes have not yet been validated by the HFEA, due to a major systems upgrade and data backlog caused by COVID-19.
The HFEA (Human Fertilisation and Embryology Authority) oversee and regulate fertility treatment in the UK and publish success data.
Pregnancy Rate for Fresh IVF and ICSI Treatment using own eggs
Age | Raw data | Wessex Success rate | National Average |
---|---|---|---|
< 35 | 56/220 | 25 % | 37 % |
35 - 37 | 18/126 | 14 % | 31 % |
38 - 39 | 19/80 | 24 % | 25 % |
40 - 42 | 7/67 | 10 % | 17 % |
43 - 44 | 0/13 | 0 % | 7 % |
Age | Raw data | Wessex Success rate | National Average |
---|---|---|---|
< 35 | 56/152 | 37 % | 39 % |
35 - 37 | 18/93 | 19 % | 30 % |
38 - 39 | 19/56 | 34 % | 22 % |
40 - 42 | 7/64 | 11 % | 13 % |
43 - 44 | 0/13 | 0 % | 6 % |
Birth Rate for Fresh IVF and ICSI Treatment using own eggs
Age | Raw data | Wessex Success rate | National Average |
---|---|---|---|
< 35 | 38/195 | 19 % | 34 % |
35 - 37 | 17/104 | 16 % | 27 % |
38 - 39 | 11/70 | 16 % | 22 % |
40 - 42 | 7/85 | 8 % | 14 % |
43 - 44 | 1/16 | 6 % | ** |
Age | Raw data | Wessex Success rate | National Average |
---|---|---|---|
< 35 | 38/131 | 29 % | 34 % |
35 - 37 | 17/81 | 21 % | 25 % |
38 - 39 | 11/63 | 17 % | 18 % |
40 - 42 | 7/70 | 10 % | 11 % |
43 - 44 | 1/10 | 10 % | ** |
Pregnancy Rate for Frozen IVF and ICSI Treatment using own eggs
Age | Raw data | Wessex Success rate |
---|---|---|
< 35 | 80/159 | 50 % |
35 - 37 | 50/109 | 46 % |
38 - 39 | 13/50 | 26 % |
40 - 42 | 15/41 | 37 % |
43 - 44 | 0/2 | 0 % |
Age | Raw data | Wessex Success rate |
---|---|---|
< 35 | 80/174 | 46 % |
35 - 37 | 50/121 | 41 % |
38 - 39 | 13/56 | 23 % |
40 - 42 | 15/49 | 31 % |
43 - 44 | 0/2 | 0 % |
Birth Rate for Frozen IVF and ICSI Treatment using own eggs
Age | Raw data | Wessex Success rate |
---|---|---|
< 35 | 68/155 | 44 % |
35 - 37 | 33/85 | 39 % |
38 - 39 | 19/57 | 33 % |
40 - 42 | 8/42 | 19 % |
43 - 44 | 0/6 | 0 % |
Age | Raw data | Wessex Success rate |
---|---|---|
< 35 | 68/157 | 43 % |
35 - 37 | 33/91 | 36 % |
38 - 39 | 19/63 | 30 % |
40 - 42 | 8/44 | 18 % |
43 - 44 | 0/7 | 0 % |
Try customising your search or removing filters